Most company training disappears into a spreadsheet nobody updates. This doesn't. Enroll your team and you get an admin dashboard showing every employee's progress, who's certified, and credentials anyone can verify.
Every seat, every lesson, in one view. Track progress, see who's certified, and export whenever you need it.
| Employee | Course progress | Certification | Date | Cert # | Verify | |
|---|---|---|---|---|---|---|
| Dana Whitfield | d.whitfield@northgatepartners.com | Completed all 64 lessons · 100% | Passed | 4/14/2026 | AIH-3F27B901 | View ↗ |
| Marcus Reyes | m.reyes@northgatepartners.com | Completed all 64 lessons · 100% | Passed | 4/22/2026 | AIH-8C41D5A7 | View ↗ |
| Priya Raman | p.raman@northgatepartners.com | On lesson 58 of 64 · 91% | In progress | — | — | — |
| Kevin Ostrowski | k.ostrowski@northgatepartners.com | On lesson 47 of 64 · 73% | In progress | — | — | — |
| Alicia Benton | a.benton@northgatepartners.com | Completed all 64 lessons · 100% | Passed | 5/6/2026 | AIH-15E9A34C | View ↗ |
| Sarah Lindqvist | s.lindqvist@northgatepartners.com | On lesson 22 of 64 · 34% | In progress | — | — | — |
| Brian Vasquez | b.vasquez@northgatepartners.com | On lesson 14 of 64 · 22% | In progress | — | — | — |
| Michelle Trang | m.trang@northgatepartners.com | Not started · 0 of 64 · 0% | Not started | — | — | — |
| Derek Coleman | d.coleman@northgatepartners.com | Not started · 0 of 64 · 0% | Not started | — | — | — |
Team pricing is below the individual rate and scales with the number of seats. A 12-month enrollment window means people can start when they're ready.
Every certified employee gets a unique credential with a public verification page you can hand to a client, a partner, or an auditor.
No code, no jargon, no engineering background. If your people can use email, they can complete this.
Send us your team size and timeline and we'll come back with pricing and a rollout plan.
Talk to us about team certification